Property Attributes
- MLS#7782123
- TypeSingle Family
- Listing Status Active
- CountyDekalb
- CityDecatur
- NeighborhoodGlen Meadows
- Zip30032
- StyleRanch
- Year Built1952
- Taxes$ 3788
- Price$ 193,240
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this Decatur home offering a functional layout with comfortable living spaces and plenty of potential. The floor plan provides flexibility for everyday living, entertaining, or creating a space that fits your needs. This property presents a great opportunity for a buyer looking to personalize and make improvements over time. The backyard offers additional outdoor space suitable for relaxing, gardening, or future enhancements. Conveniently located near shopping, dining, parks, and major commuter routes, this home provides easy access to the best of the Decatur area.
| Elementary School | Middle School | High School |
|---|---|---|
| Peachcrest Elementary School | Mary McLeod Bethune Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $193,240 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Other |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Wood Siding,Other |
| Year Built | 1952 |
| Electric | Other |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15 168 03 029 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Dekalb - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Glen Meadows |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-285 East, take Exit 41 for Memorial Drive and travel east. Turn right onto South Hairston Road, then continue to the local roads leading into the subdivision. Turn onto Dale Place and follow to 2922 Dale Pl, Decatur, GA 30032. The home will be located within the community on the right. |
| High School | Columbia |
| City | Decatur |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Peachcrest |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3788 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Mary McLeod Bethune |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Investor Owned |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | None |
| Above Grade Finished Area | 960 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Cabinets White,Eat-in Kitchen,Solid Surface Counters,View to Family Room |
| Total Baths | 1 |
| RoomBedroomFeatures | Other |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Other |
| Foundation Details | Slab |
| Building Area Total | 960 |
| Lot Dimensions | 0x0 |
| Lot Size Acres | 0.21 |
| Road Surface Type | None |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30032
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be