Property Attributes
- MLS#7784947
- TypeSingle Family
- Listing Status Active
- CountyCherokee
- CityCanton
- NeighborhoodCurtis Farm
- Zip30115
- StyleFarmhouse, Modern, Traditional
- Year Built2008
- Taxes$ 4656
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Farm Valley Drive
| Elementary School | Middle School | High School |
|---|---|---|
| Macedonia Elementary School | Creekland - Cherokee Middle School | Creekview High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $535,000 |
| 7/24/2026 | 3$519,900 |
| 8/15/2026 | 4$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Whole House Fan |
| Utilities | Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Farmhouse,Modern,Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Open Access,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Front,Concrete |
| Year Built | 2008 |
| Electric | 220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 03N17C 019 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Schools,Park,Playground,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Cherokee - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Thermostat,Windows |
| Subdivision Name | Curtis Farm |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 20E toward Cumming. Turn right on E Cherokee Drive. Turn left on Owens Store Road. Turn right on Curtis Road. Turn left on Farm Valley Drive. Home is on the left. |
| High School | Creekview |
| City | Canton |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Macedonia |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4656 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Creekland - Cherokee |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 19 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Entrance Foyer 2 Story,High Speed Internet,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Masonry,Master Bedroom |
| Common Walls | No Common Walls |
| Window Features | Bay Window(s),Double Pane Windows |
| Above Grade Finished Area | 3217 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Family Room,Living Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Kitchen Island,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Vaulted Ceiling(s),Whirlpool Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 3217 |
| Lot Dimensions | x |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30115
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be