Property Attributes
- MLS#7825518
- TypeSingle Family
- Listing Status Active
- CountyGordon
- CityCalhoun
- NeighborhoodHenderson Glenn
- Zip30701
- StyleRanch, Traditional
- Year Built2022
- Taxes$ 3235
- Price$ 326,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.44 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Beautifully taken care of Ranch home on Premium large lot with privacy fence. Perfect for a future pool. Gorgeous Granite countertops in kitchen and bathrooms with tall white cabinets and tile backsplash, pendant lights over island. Eat-in kitchen, Stainless steel appliances. Lots of storage, with a 2 car garage. This home has upgraded recessed lighting in the family room, as well as custom built-ins with floating shelves on either side of fireplace. Open floor plan great for entertaining. Family room has 2 double socket electrical outlets in the floor for lamps or side tables. Laundry room has custom cabinets. This home is meticulously maintained, turn key, ready, with modern colors and fixtures. Family friendly community.
| Elementary School | Middle School | High School |
|---|---|---|
| Tolbert Elementary School | Calhoun Middle School | Calhoun High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $326,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,ENERGY STAR Qualified Appliances,Microwave,Refrigerator |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Security Service |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | C42E 006 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gordon - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,HVAC,Insulation |
| Subdivision Name | Henderson Glenn |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Calhoun |
| City | Calhoun |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Tolbert |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3235 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Calhoun |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Disappearing Attic Stairs,Double Vanity,Entrance Foyer,High Ceilings 9 ft Lower,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Laundry,Master Bathroom,Master Bedroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry,Solid Surface Counters,Stone Counters,View to Family Room |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Lighting,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Privacy |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1842 |
| Lot Dimensions | 23x40x148x161x250 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30701
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be