Property Attributes
- MLS#10838846
- TypeSingle Family
- Listing Status New
- CountyBibb
- CityMacon
- NeighborhoodSHERWOOD FOREST
- Zip31206
- StyleRanch
- Year Built1974
- Taxes$ 1165
- Price$ 105,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Solid 3-bedroom, 2-bath single-family investment opportunity offering approximately 1,486 sq. ft. on a roughly 0.23-acre lot in Macon's Sherwood Forest subdivision. The home features single-level living, a carport, public water and sewer connection, and convenient access to Macon's major roads, shopping, employment and everyday amenities. A strong candidate for an investor seeking a rental, renovation, or value-add opportunity. Buyer should independently verify all property information and condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Veterans Elementary School | Other Middle School | Southwest High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet,Phone Available,Sewer Available |
| Roof | Tile |
| Appliances | Dishwasher,Cooktop |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SHERWOOD FOREST |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | From Downtown Macon, travel south toward the Rocky Creek Road area. Take Rocky Creek Rd to Robin Hood Rd, turn onto Robin Hood Rd, then take the third right onto Shea Dr. Continue to 2401 Shea Drive. |
| High School | Southwest |
| City | Macon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Veterans |
| Land Lease Y/N | false |
| Tax Annual Amount | 1165 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1486 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1486 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be