Property Attributes
- MLS#10838875
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityAtlanta
- NeighborhoodLavista Park
- Zip30324
- StyleContemporary, Other
- Year Built2026
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Lot Size0.56 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
HOME TO BE BUILT 2026. MODERN CONTEMPORARY! Build to Suit your needs!
| Elementary School | Middle School | High School |
|---|---|---|
| Briar Vista Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,900,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Floor Furnace,Forced Air,Natural Gas |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition,Concrete |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Gas Water Heater,Microwave,Oven,Tankless Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary,Other |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| Accessibility | Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Elevator Installed,Accessible Entrance,Accessible Full Bath,Accessible Hallway(s),Accessible Kitchen |
| County | DeKalb |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Lavista Park |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | GPS |
| High School | Druid Hills |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Elementary School | Briar Vista |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Druid Hills |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Roommate Plan,Separate Shower,Soaking Tub,Split Bedroom Plan,Tile Bath,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Factory Built,Family Room,Gas Starter,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Breakfast Room,Kitchen Island,Pantry,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 6 |
| Dining Room Features | Dining Rm/Living Rm Combo,Seats 12+ |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Vegetation | Cleared |
| Fencing | Back Yard,Wood |
| Parking Features | Garage,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
| Lot Features | City Lot,Private |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 24393.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.56 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be